header
Atacama Pathfinder EXperiment APEX
OLD pages, check new site
Telescope
MPIfR Bonn   ESO   Onsala Space Observatory
  APEX TWIKI CONTACT SEARCH HELP NEWS DISCLAIMER

Home > Telescope > Telescope efficiencies

APEX Antenna Efficiencies

2017201820192020202120222023

MarsJupiterUranusAll

Instrument Year-Month Planet θS ('')1 Frequency (GHz) θmb ('') ηa2,4 ηmb3,4 Jy/K5 # Scans
NFLASH2302023-12JUPITER45.4 ± 0.67218.3727.70.66 ± 0.050.81 ± 0.0735 ± 330
NFLASH2302023-12JUPITER45.4 ± 0.67230.7126.20.68 ± 0.060.84 ± 0.0734 ± 330
LASMA3452023-12JUPITER46.3 ± 0.16333.8018.10.61 ± 0.050.75 ± 0.0638 ± 38
NFLASH2302023-12JUPITER43.9 ± 0.20222.9727.10.70 ± 0.060.86 ± 0.0733 ± 320
LASMA3452023-12JUPITER46.3 ± 0.16345.8017.50.61 ± 0.050.75 ± 0.0638 ± 38
NFLASH2302023-12JUPITER43.9 ± 0.20210.6328.70.67 ± 0.050.82 ± 0.0735 ± 320
SEPIA3452023-11JUPITER48.1 ± 0.27291.1720.80.64 ± 0.050.78 ± 0.0736 ± 38
LASMA3452023-11JUPITER47.9 ± 0.61333.8018.10.63 ± 0.050.77 ± 0.0637 ± 316
NFLASH2302023-11URANUS3.7 ± 0.00218.3727.70.62 ± 0.060.76 ± 0.0738 ± 48
NFLASH2302023-11JUPITER47.8 ± 0.43218.3727.70.66 ± 0.050.81 ± 0.0735 ± 364
LASMA3452023-11JUPITER47.9 ± 0.61345.8017.50.62 ± 0.050.76 ± 0.0637 ± 316
SEPIA6602023-11JUPITER48.6 ± 0.00672.838.80.51 ± 0.040.60 ± 0.0546 ± 36
NFLASH2302023-11URANUS3.7 ± 0.00230.7126.20.63 ± 0.060.77 ± 0.0737 ± 48
NFLASH2302023-11JUPITER47.8 ± 0.43230.7126.20.68 ± 0.060.84 ± 0.0734 ± 364
SEPIA3452023-11JUPITER48.1 ± 0.27278.8321.70.64 ± 0.050.78 ± 0.0636 ± 38
SEPIA6602023-11JUPITER48.6 ± 0.00685.178.60.51 ± 0.040.60 ± 0.0546 ± 36
SEPIA3452023-10JUPITER48.2 ± 0.61291.1720.80.63 ± 0.050.78 ± 0.0637 ± 316
LASMA3452023-10JUPITER47.8 ± 0.63333.8018.10.62 ± 0.050.76 ± 0.0637 ± 318
NFLASH2302023-10JUPITER48.2 ± 0.05218.6327.70.64 ± 0.050.79 ± 0.0636 ± 38
NFLASH2302023-10JUPITER48.1 ± 0.52218.3727.70.64 ± 0.050.78 ± 0.0637 ± 324
LASMA3452023-10JUPITER47.8 ± 0.63345.8017.50.62 ± 0.050.76 ± 0.0638 ± 318
NFLASH2302023-10JUPITER48.2 ± 0.05230.9726.20.67 ± 0.050.82 ± 0.0735 ± 38
NFLASH2302023-10JUPITER48.1 ± 0.52230.7126.20.66 ± 0.050.81 ± 0.0735 ± 324
SEPIA3452023-10JUPITER48.2 ± 0.61278.8321.70.63 ± 0.050.77 ± 0.0637 ± 316
NFLASH2302023-09JUPITER44.4 ± 0.95230.7126.20.69 ± 0.060.85 ± 0.0734 ± 344
LASMA3452023-09JUPITER45.8 ± 0.46345.8017.50.63 ± 0.050.77 ± 0.0637 ± 310
SEPIA3452023-09JUPITER45.9 ± 0.95278.8321.70.64 ± 0.050.78 ± 0.0636 ± 38
NFLASH2302023-09JUPITER44.4 ± 0.95218.3727.70.66 ± 0.050.81 ± 0.0735 ± 344
LASMA3452023-09JUPITER45.8 ± 0.46333.8018.10.63 ± 0.050.77 ± 0.0637 ± 310
SEPIA3452023-09JUPITER45.9 ± 0.95291.1720.80.64 ± 0.050.78 ± 0.0636 ± 38
LASMA3452023-08JUPITER39.7 ± 0.22344.2717.60.62 ± 0.050.76 ± 0.0637 ± 312
NFLASH2302023-08JUPITER40.7 ± 1.32218.3727.70.64 ± 0.050.78 ± 0.0636 ± 320
LASMA3452023-08JUPITER40.7 ± 0.40333.8018.10.63 ± 0.050.77 ± 0.0637 ± 38
NFLASH2302023-08JUPITER40.7 ± 1.32230.7126.20.66 ± 0.050.81 ± 0.0735 ± 320
LASMA3452023-08JUPITER39.7 ± 0.22332.2718.20.63 ± 0.050.77 ± 0.0637 ± 312
LASMA3452023-08JUPITER40.7 ± 0.40345.8017.50.63 ± 0.050.77 ± 0.0637 ± 38
LASMA3452023-07URANUS3.5 ± 0.01333.8018.10.65 ± 0.050.80 ± 0.0736 ± 35
NFLASH2302023-07JUPITER37.2 ± 0.29218.3727.70.66 ± 0.050.81 ± 0.0635 ± 310
LASMA3452023-07URANUS3.5 ± 0.01345.8017.50.66 ± 0.050.80 ± 0.0736 ± 36
LASMA3452023-07JUPITER36.8 ± 0.56333.8018.10.62 ± 0.050.77 ± 0.0637 ± 316
NFLASH2302023-07JUPITER37.2 ± 0.29230.7126.20.68 ± 0.050.84 ± 0.0734 ± 310
LASMA3452023-07JUPITER36.8 ± 0.56345.8017.50.62 ± 0.050.76 ± 0.0638 ± 316
LASMA3452023-06MARS4.3 ± 0.02345.8017.50.62 ± 0.050.77 ± 0.0637 ± 320
NFLASH2302023-06MARS4.3 ± 0.02218.3727.70.63 ± 0.050.77 ± 0.0737 ± 328
NFLASH2302023-06MARS4.3 ± 0.02230.7126.20.64 ± 0.050.79 ± 0.0736 ± 328
LASMA3452023-06MARS4.3 ± 0.02333.8018.10.65 ± 0.050.80 ± 0.0736 ± 320
NFLASH2302023-05MARS5.2 ± 0.13218.3727.70.61 ± 0.050.75 ± 0.0638 ± 312
NFLASH2302023-05MARS5.2 ± 0.13230.7126.20.62 ± 0.050.76 ± 0.0638 ± 312
NFLASH2302023-04MARS6.0 ± 0.08218.3727.70.59 ± 0.050.72 ± 0.0640 ± 344
NFLASH2302023-04MARS6.0 ± 0.08230.7126.20.60 ± 0.050.73 ± 0.0639 ± 345
NFLASH2302023-03MARS7.8 ± 0.00218.3727.70.57 ± 0.050.69 ± 0.0641 ± 310
NFLASH2302023-03MARS7.8 ± 0.00230.7126.20.58 ± 0.050.71 ± 0.0640 ± 36

Note 1: The planet sizes (θS) and fluxes from the planet models usually have < 5% uncertanties. The values given in the table above are the average planet size from selected scans (at least 5 scans at a given frequency; for data older than 2018, a minimum of 3 scans is used instead since there was no systematic observations of antenna efficiencies back then). If the planet size is smaller than 0.4 x HPBW (θmb) then θS, aperture efficiency (ηa) and the point source sensitivity (Jy/K) will be highlighted since the correction [1-exp(-Q)]/Q (with Q=ln(2)(θSmb)²) for non-pointlike source is < 5%.

Note 2: The aperture efficiency (ηa) intrinsicly includes the effects due to error beams, blockage, spillover, etc., because it is measured on sky toward a planet. Thus, it is lower than the expected aperture efficiency due exclusively to the surface accuracy as described by the original Ruze equation.

Note 3: Although the correction for the influence of the source size mentioned in Note 1 is only a first order correction (i.e, it asumes a clean Gaussian beam and does not take into account the effect of the sidelobes nor the error beams), we can consider our estimates a good approximation of the actual main beam efficiencymb).

The spectra delivered by the APEX real-time calibration software (Muders et al. 2006, A&A, 454, L25) is in GILDAS/CLASS format (Pety J., 2005, in SF2A-2005, p. 721) in the corrected (for atmospheric attenuation, the forward efficiency and signal band gain) antenna temperature TA* scale (Ulich & Haas, 1976, ApJ, Suppl. Ser., Vol. 30, p. 247). The forward efficiency (ηfw) in the header is set to the actual value (<1.0). The beam efficiency (ηmb) is set to 1.0. In order to switch to the TMB scale, one needs to multiply the data by ηfwmb. Any further modification of ηmb after this switch of scale needs a multiplication by ηmb_oldmb_new. The "MODIFY BEAM_EFF" command in CLASS does the latter, i.e. it will use the existing eta_beam (=BEAM_EFF) as ηmb_old and the supplied value as ηmb_new. That is why the first step to switch to TMB needs an initial BEAM_EFF set to FORWARD_EFF. Hence, for conversion of APEX data to main beam brightness temperature TMB scale, we recommend using this CLASS script, after loading the data and getting a scan in the CLASS environment.

For point-like (relative to the beam size) science targets we recommend to use the ηmb values estimated from observations towards Uranus or Mars (when smaller than 0.4 x HPBW). For semi-extended sources (not point-like but unresolved by the beam) values estimated from Mars (when 0.4 x HPBW < θS < HPBW) are better. For extended sources (resolved by the beam) the values estimated from Jupiter or Mars (when larger than the beam) are recommended.

Note 4: Because of the new sub-reflector the forward efficiency (ηf=0.95) for 2018+ have smaller uncertainty of about 5% in contrast to the 10% uncertainty considered for previous years. Other efficiencies (ηa, ηmb and Jy/K) include the uncertainties of: the forward efficiency, the planet model (4%), the beam size (5%) and the uncertainty of the observed peak brightness temperature (usually < 10% for Uranus, and < 5% for Mars and Jupiter).

Note 5: The Jansky to Kelvin conversion factor for the APEX antenna can also be approximated by ηf24.4/ηa (Jy/K). According to the Ruze formula the aperture efficiency (ηa) and, hence, the main beam efficiency (ηmb), will degrade with shorter wavelength, λ, as

ηa (λ) = ηa (∞) exp(-16π²σ²/λ²)

where σ is the antenna surface RMS value (i.e. describing small scale deviations from a perfect surface).

Likewise, according to Downes (1989) the main beam efficiency can be estimated from the aperture efficiency as

ηmb (λ) = 0.8899 [θmb/(λ/D)]² ηa

with θmbk λ/D (assuming a Gaussian beam) where k is a factor that depends on the illumination taper and blockage of the aperture (e.g., Christiansen & Högbom 1985; Kraus 1986). For most APEX receivers we found k ≈ 1.17 which correspond to an edge tapering of about 13.9 dB (consistent with the value assumed by Güsten et al. 2006). Thus, the main beam efficiency can be approximated as: ηmb (λ) = 0.8899 (1.17)² ηa.

From the 2018 commissioning we recommend using θmb ≈ (9.0 ± 0.1) 658/fGHz for the full frequency range of SEPIA660.



For the estimates we select only well focused and calibrated pointing scans toward Mars, Jupiter and Uranus (when available; during most of 2017 Mars was in sun avoidance). Pointing scans with offsets smaller than 10% of the beam size are selected for the estimates. Only the cross-scan in Azimuth are used and we discard the scans where the FWHM from the Azimuth and Elevation cross-scans differ by more than 10%. The aparent size and fluxes of the planets for a particular date and frequency are obtained from the corresponding models implemented in CASA ( CASA Guides: Solar System Models; ALMA memo #594). Comparing with other existing models (e.g., in GILDAS/ASTRO and in the work by Lellouch et al., 2006) we found they agree within 15%. Details of the theory and calculations used in our estimates can be found here. For a more elaborated explanation of the formulas we refer to the IRAM 30m internal documents cali_rep.pdf or spatial_response_framework_v1.8.pdf.

Efficiencies for the PI CHAMP+ instrument can be found at the corresponding web page at MPIfR.

The historical table below was adapted from Güsten et al. (2006, A&A 454, L13-L16). Beam sizes (θmb) were determined by deconvolving planet scans. The listed efficiencies are forward efficiency (ηf), aperture efficiency (ηa), main beam efficiency (ηmb), and Moon efficiency (ηM). The uncertainties of the listed efficiencies are expected to be 5-10%. For comparison with older values you can still find the former table of antenna efficiencies here.