The SHeFI line pointing catalog
This page summarizes the sources which are currently in the APEX line pointing
catalog, their positions, and shows reference spectra for most of them. Its
purpose is to aid APEX astronomers, visiting observers, and operators in their
decision which line pointing sources to use during observations.
Source positions come mainly from the Tycho 2 catalog
(Hog E. et al., 2000, A&A 355, L27)
and the 2MASS All Sky Catalog of point sources
(Cutri R.M. et al., 2003), and are
corrected according to proper motions for the year 2010.0 where possible.
Source | RA (J2000) | Dec (J2000) |
CO(2-1) | CO(3-2) | CO(4-3) |
Comments |
R And | 00:24:01.925 | +38:34:37.12 |
|
|
|
|
WX Psc | 01:06:25.98 | +12:35:53.0 |
|
|
|
|
R Scl | 01:26:58.079 | -32:32:35.76 |
|
|
|
|
o Ceti | 02:19:20.790 | -02:58:41.91 |
|
|
|
|
R For | 02:29:15.325 | -26:05:55.65 |
|
|
|
|
R Hor | 02:53:52.899 | -49:53:22.28 |
|
|
|
|
IK Tau | 03:53:28.89 | 11:24:21.8 |
|
|
|
position from Bordeaux Proper Motion Catalog (Ducourant C. et al., 2006, A&A 448, 1235) |
R Dor | 04:36:45.499 | -62:04:38.51 |
|
|
|
|
CRL618 | 04:42:53.64 | 36:06:53.4 |
|
|
|
|
R Lep | 04:59:36.353 | -14:48:22.53 |
|
|
|
|
W Ori | 05:05:23.723 | +01:10:39.46 |
|
|
|
|
V370 Aur | 05:43:49.68 | 32:42:06.2 |
|
|
|
|
Y Tau | 05:45:39.410 | +20:41:42.11 |
|
|
|
|
α Ori | 05:55:10.324 | +07:24:25.54 |
|
|
|
|
RAFGL865 | 06:04:00.0 | 07:25:53.0 |
|
|
|
|
V636 Mon | 06:25:01.43 | -09:07:15.9 |
|
|
|
|
UU Aur | 06:36:32.841 | +38:26:43.58 |
|
|
|
|
GM CMa | 06:41:15.08 | -22:16:43.5 |
|
|
|
|
GX Mon | 06:52:47.05 | 08:25:18.7 |
|
|
|
|
R Vol | 07:05:36.20 | -73:00:52.0 |
|
|
|
|
RY Mon | 07:06:56.477 | -07:33:26.54 |
|
|
|
|
R Gem | 07:07:21.273 | +22:42:12.71 |
|
|
|
|
W CMa | 07:08:03.430 | -11:55:23.76 |
|
|
|
|
L2 Pup | 07:13:32.42 | -44:38:19.8 |
|
|
|
position from Hipparcos Catalog |
HD56126 | 07:16:10.260 | +09:59:47.93 |
|
|
|
|
VY CMa | 07:22:58.321 | -25:46:03.49 |
|
|
|
|
M1-16 | 07:37:18.96 | -09:38:49.7 |
|
|
|
position from Loup et al., 1993, A&AS 99, 291 |
M1-17 | 07:40:22.21 | -11:32:29.8 |
|
|
|
position from Loup et al., 1993, A&AS 99, 291 |
OH231.8 | 07:42:16.92 | -14:42:50.0 |
|
|
|
position of H2O maser (Gomez & Rodriguez 2001, ApJ 557, L109) |
07454-7112 | 07:45:02.41 | -71:19:45.7 |
|
|
|
|
RAFGL1235 | 08:10:48.90 | -32:52:05.5 |
|
|
|
|
RAFGL5254 | 09:13:53.95 | -24:51:25.2 |
|
|
|
|
R LMi | 09:45:34.293 | 34:30:42.75 |
|
|
|
|
R Leo | 09:47:33.494 | +11:25:43.21 |
|
|
|
|
IRC+10216 | 09:47:57.41 | 13:16:43.6 |
|
|
|
|
Y Hya | 09:51:03.723 | -23:01:02.42 |
|
|
|
|
RW LMi | 10:16:02.29 | 30:34:19.1 |
|
|
|
|
U Hya | 10:37:33.300 | -13:23:04:74 |
|
|
|
|
V Hya | 10:51:37.248 | -21:15:00.38 |
|
|
|
|
R Crt | 11:00:33.828 | -18:19:29.60 |
|
|
|
|
RT Vir | 13:02:38.007 | +05:11:08.24 |
|
|
|
|
SW Vir | 13:14:04.360 | -02:48:25.17 |
|
|
|
|
R Hya | 13:29:42.743 | -23:16:52.65 |
|
|
|
|
W Hya | 13:49:01.961 | -28:22:04.13 |
|
|
|
|
RX Boo | 14:24:11.644 | +25:42:12.93 |
|
|
|
|
RAFGL4211 | 15:11:41.45 | -48:19:59.0 |
|
|
|
|
X Tra | 15:14:19.180 | -70:04:46.17 |
|
|
|
|
S CrB | 15:21:23.947 | +31:22:02.39 |
|
|
|
|
IRAS15194 | 15:23:05.07 | -51:25:58.7 |
|
|
|
|
V CrB | 15:49:31.315 | 39:34:17.72 |
|
|
|
|
NGC6072 | 16:12:58.08 | -36:13:46.1 |
|
|
|
position from Loup et al., 1993, A&AS 99, 291 |
RT Sco | 17:03:32.56 | -36:55:13.8 |
|
|
|
|
RAFGL1922 | 17:07:58.11 | -24:44:31.2 |
|
|
|
|
NGC6302 | 17:13:44.14 | -37:06:15.5 |
|
|
|
|
IRAS17150 | 17:18:19.85 | -32:27:21.6 |
|
|
|
|
V644 Sco | 17:26:19.020 | -40:01:54.11 |
|
|
|
|
IRC+20326 | 17:31:55.30 | 17:45:21.0 |
|
|
|
|
RAFGL2135 | 18:22:34.68 | -27:06:29.4 |
|
|
|
|
RAFGL2143 | 18:24:31.81 | -16:16:01.5 |
|
|
|
|
RAFGL2155 | 18:26:05.84 | 23:28:46.7 |
|
|
|
|
RAFGL2199 | 18:35:46.80 | 05:35:50.6 |
|
|
|
|
V1111 Oph | 18:37:19.26 | 10:25:42.2 |
|
|
|
|
IRC+20370 | 18:41:54.55 | 17:41:08.6 |
|
|
|
|
IRC+00365 | 18:42:24.87 | -02:17:27.2 |
|
|
|
|
V Aql | 19:04:24.162 | -05:41:05.43 |
|
|
|
|
R Aql | 19:06:22.254 | +08:13:47.25 |
|
|
|
line contamination at ~10km/s → difficult at CO(2-1) |
RAFGL2343 | 19:13:58.609 | 00:07:31.91 |
|
|
|
|
W Aql | 19:15:23.365 | -07:02:50.36 |
|
|
|
|
IRC-10502 | 19:20:18.12 | -08:02:12.0 |
|
|
|
|
RAFGL2374 | 19:21:36.52 | 09:27:56.5 |
|
|
|
position from Loup et al., 1993, A&AS 99, 291 |
V1302 Aql | 19:26:48.03 | 11:21:16.7 |
|
|
|
|
V1965 Cyg | 19:34:10.05 | 28:04:08.5 |
|
|
|
|
19454+2920 | 19:47:24.80 | 29:28:10.8 |
|
|
|
|
GY Aql | 19:50:06.329 | -07:36:52.52 |
|
|
|
|
chi Cyg | 19:50:33.905 | +32:54:50.19 |
|
|
|
|
HD187885 | 19:52:52.701 | -17:01:50.34 |
|
|
|
|
RAFGL2477 | 19:56:48.45 | 30:44:02.6 |
|
|
|
|
RR Aql | 19:57:36.044 | -01:53:11.80 |
|
|
|
|
RAFGL2494 | 20:01:08.16 | 40:55:36.5 |
|
|
|
|
IRC-10529 | 20:10:27.87 | -06:16:13.6 |
|
|
|
|
X Pav | 20:11:45.896 | -59:56:12.95 |
|
|
|
|
RZ Sgr | 20:15:28.420 | -44:24:37.62 |
|
|
|
|
NML Cyg | 20:46:25.54 | 40:06:59.4 |
|
|
|
|
RAFGL2686 | 20:59:09.60 | 27:26:38.8 |
|
|
|
|
CRL2688 | 21:02:18.78 | 36:41:37.75 |
|
|
|
position from Loup et al., 1993, A&AS 99, 291 |
NGC7027 | 21:07:01.59 | 42:14:10.2 |
|
|
|
|
EP Aqr | 21:46:31.866 | -02:12:45.71 |
|
|
|
|
pi1 Gru | 22:22:44.241 | -45:56:52.83 |
|
|
|
|
RAFGL3068 | 23:19:12.61 | 17:11:33.1 |
|
|
|
|
LP And | 23:34:27.53 | 43:33:01.2 |
|
|
|
|
TX Psc | 23:46:23.493 | +03:29:12.26 |
|
|
|
|
Sources which have been removed from the line pointing catalog
Source | RA (J2000) | Dec (J2000) |
CO(2-1) | CO(3-2) | CO(4-3) |
Comments |
VX Sgr | 18:08:04.042 | -22:13:26.63 |
|
|
|
too weak for pointing |
V437 Sct | 18:37:32.51 | -05:23:59.2 |
|
|
|
line contamination |
V1362 Aql | 18:48:41.97 | -02:50:25.4 |
|
|
|
line contamination |
V1365 Aql | 18:52:22.25 | -00:14:11.8 |
|
|
|
line contamination |
V1366 Aql | 18:58:30.09 | 06:42:57.8 |
|
|
|
line contamination |
RAFGL2316 | 19:05:22.57 | 08:13:03.0 |
|
|
|
line contamination |
OH63.3-10.2 | 20:28:57.10 | 21:15:37.0 |
|
|
|
too weak for pointing |