Here you can find some information about instruments previously installed at APEX but nowadays decommissioned. Below you can find some visiting instruments which were installed at APEX temporarily, in collaboration with the partners.
Historical instrumentation overview
Instrument (FE/BE) | Type | Freq [GHz] | HPBW (arcsec) | IF range [GHz] | Beams | Pol | Cabin | Notes |
---|---|---|---|---|---|---|---|---|
APEX-1 (SHeFI) | Het SIS (SSB ) | 213-275 | 30-25 | 4-8 | 1 | Single | A | Decommissioned in October 2017 |
APEX-2 (SHeFI) | Het SIS (SSB) | 267-378 | 23-17 | 4-8 | 1 | Single | A | Decommissioned in October 2017 |
FLASH345 (FLASH+) | Het SIS (2SB) | 268-374 | 23-17 | 4-8 | 1 | Single | A | Decommissioned in December 2019 |
APEX-2A | Het SIS (DSB) | 279-381 | 22-16 | 4-8 | 1 | Single | A | Decommissioned in February 2008 |
FLASH460 (FLASH+) | Het SIS (2SB) | 374-516 | 14-12 | 4-8 | 1 | Single | A | Decommissioned in December 2019 |
APEX-3 (SHeFI) | Het SIS (DSB) | 385-506 | 17-13 | 4-8 | 1 | Single | A | Decommissioned in October 2017 |
LABOCA ABBA | Bolometer array | 345 | 19 | 295 | C | Decommissioned in December 2020 | ||
SABOCA | Bolometer Array | 850 | 8 | 39 | C | Decommissioned in 2012 | ||
MPI 1.1 THz | Het SIS (DSB) | 1000-1080 | 6 | 4-8 | 1 | Single | A | Decommissioned |
APEX-T2 (SHeFI) | Het HEB (DSB) | 1250-1390 | 5-4.5 | 2-4 | 1 | Single | A | Decommissioned in 2016 |
Visiting instrumentation overview
Instrument (FE/BE) | Type | Freq [GHz] | HPBW (arcsec) | IF range [GHz] | Beams | Pol | Cabin | Notes |
---|---|---|---|---|---|---|---|---|
ASZCA | Bolometer Array (TES) | 150 | 42 | - | 330 | C | Decommissioned in December 2010 | |
ZSPEC | Grating spectrometer of TES bolometers | 190-308 | 31-21 | - | 1 | A | Various missions between 2010 and 2012 | |
SUPERCAM | Het SIS (SSB) | 345 | 18 | 250/500 MHz bandwidth modes | 64 | C | Visited APEX on Dec 2014 and Apr/May 2015 | |
ZEUS2 | Grating spectrometer with TES bolometers | 475/650/850/1500 | 13/10/7/4 | - | 9-10 | A | Visited APEX in various opportunities from 2012 to 2019. |