| Receiver | Tuning Range | Bandwidth | Trec (SSB) | ||
|---|---|---|---|---|---|
| SESIS 100 | 78 - 116 GHz | 1 GHz | 100 - 180 K | ||
| IRAM 115 | 80 - 116 GHz | 500 MHz | 90 - 160 K | ||
| SESIS 150 | 128 - 170 GHz | 1 GHz | 120 - 200 K | ||
| IRAM 230 | 210 - 268 GHz | 1 GHz | 100 - 200 K | ||
| NDW 350 | 320 - 363 GHz | 1 GHz | 350 - 450 K | ||
|
Last modified by Felipe Mac-Auliffe, April 2nd 2002 |