The instrumentation programme at APEX satisfies both the need of having a test-bed for the development of state-of-the-art equipment, as well as providing general use instruments to cover a broad range of scientific needs. The facility instruments try to fill this need of providing multiple capabilities, while the PI instrumentation is usually focused on testing new technologies or challenging regimes.
Facility instrumentation overview
Instrument (FE/BE) | Type | Freq [GHz] | HPBW (arcsec) | IF range [GHz] | Beams | Pol | Cabin | Status | Notes |
---|---|---|---|---|---|---|---|---|---|
nFLASH230 FFTS1 | Het SIS (2SB) | 196-281 | 32-22 | 4-12 | 1 | Dual | A | OK | Inst. 2020 Q1 |
SEPIA345 FFTS1 | Het SIS (2SB) | 272-376 | 23-17 | 4-12 | 1 | Dual | A | OK | Inst. 2020 Q1 |
nFLASH460 FFTS4G | Het SIS (2SB) | 378-507 | 17-12 | 4-8 | 1 | Dual | A | OK | Inst. 2020 Q1 |
SEPIA660 FFTS1 | Het SIS (2SB) | 578-738 | 10-9 | 4-12 | 1 | Dual | A | OK | |
PI instrumentation overview
Instrument (FE/BE) | Type | Freq [GHz] | HPBW (arcsec) | IF range [GHz] | Beams | Pol | Cabin | Status | Notes |
---|---|---|---|---|---|---|---|---|---|
SEPIA180 FFTS1 | Het SIS (2SB) | 157-211 | 39-31 | 4-8 | 1 | Dual | A | OK | |
PI230 FFTS4G | Het SIS (2SB) | 200-270 | 31-23 | 4-12 | 1 | Single | B | OK | Dual polarisation before 2020. |
LASMA FTTS4G | Het SIS (2SB ) array | 268-375 | 23-17 | 4-8 | 7 | Single | B | OK | |
ARTEMIS450 BEAR | Bolometer array | 666 (450 μm) | 9 | 2300 | C | OK | Dual colour with ARTEMIS350 | ||
ARTEMIS350 BEAR | Bolometer array | 856 (350 μm) | 7 | 2300 | C | OK | Dual colour with ARTEMIS450 | ||
CHAMP690 FFTS4G | Het SIS (DSB) array | 620-720 | 9-7 | 4-8 | 7 | Single | B | NO | Dual colour with CHAMP810 |
CHAMP810 FFTS4G | Het SIS (DSB) array | 780-850 | 7-6 | 4-8 | 7 | Single | B | NO | Dual colour with CHAMP690 |
Past or visiting instruments
Check here the list of instrumentation already decommissioned or the list of visiting instruments not permanently installed at APEX.