Array parameters September 2011 (16/08-26/10)
SABOCA was in use starting in the middle of the MPI time, on 16th of August. It was then used throughout all partner institutes time blocks, and finally warmed up during technical time at the end of October. It will be out of business until the beginning of science time in 2012.
Main parameter file: saboca-2011-09.rcp
Individual scans
Scan # | Date | Parameter file | Array plot | Individual channel maps |
---|---|---|---|---|
58485 | 2011-08-26T15:52 | Mars_58485_Saboca.rcp | array_58485.pdf | beams_58485.pdf |
59781 | 2011-08-30T04:30 | Uranus_59781_Saboca.rcp | array_59781.pdf | beams_59781.pdf |
60100 | 2011-08-31T09:19 | Uranus_60100_Saboca.rcp | array_60100.pdf | beams_60100.pdf |
63131 | 2011-09-09T10:25 | Mars_63131_Saboca.rcp | array_63131.pdf | beams_63131.pdf |
65498 | 2011-09-16T07:31 | Uranus_65498_Saboca.rcp | array_65498.pdf | beams_65498.pdf |
67197 | 2011-09-21T23:42 | Neptune_67197_Saboca.rcp | array_67197.pdf | beams_67197.pdf |
67867 | 2011-09-23T23:04 | Neptune_67867_Saboca.rcp | array_67867.pdf | beams_67867.pdf |
71021 | 2011-10-05T11:37 | Mars_71021_Saboca.rcp | array_71021.pdf | beams_71021.pdf |
Notes on individual channels
The 37 channels of SABOCA are working fine most of the time, but see the exceptions below.
Channel # | Description |
---|---|
22 | This channel is sometimes variable or even bad. Verify the gain on your calibrators and the usability on your target data. |