Array parameters May 2010 (04/05-29/06)
SABOCA was cooled down at the end of April for use during science observations.
Main parameter file: saboca-2010-05.rcp
Individual scans
Scan # | Date | Parameter file | Array plot | Individual channel maps |
---|---|---|---|---|
22646 | 2010-05-05T09:21 | Neptune_22646_Saboca.rcp | array_22646.pdf | beams_22646.pdf |
23493 | 2010-05-07T08:48 | Neptune_23493_Saboca.rcp | array_23493.pdf | beams_23493.pdf |
24044 | 2010-05-08T23:12 | Mars_24044_Saboca.rcp | array_24044.pdf | beams_24044.pdf |
24070 | 2010-05-09T00:34 | Mars_24070_Saboca.rcp | array_24070.pdf | beams_24070.pdf |
25596 | 2010-05-12T00:04 | Mars_25596_Saboca.rcp | array_25596.pdf | beams_25596.pdf |
28692 | 2010-05-25T09:25 | Uranus_28692_Saboca.rcp | array_28692.pdf | beams_28692.pdf |
28708 | 2010-05-25T10:13 | Uranus_28708_Saboca.rcp | array_28708.pdf | beams_28708.pdf |
28709 | 2010-05-25T10:22 | Uranus_28709_Saboca.rcp | array_28709.pdf | beams_28709.pdf |
30795 | 2010-05-30T12:41 | Uranus_30795_Saboca.rcp | array_30795.pdf | beams_30795.pdf |
30977 | 2010-05-31T00:51 | Mars_30977_Saboca.rcp | array_30977.pdf | beams_30977.pdf |
31536 | 2010-06-01T08:21 | Uranus_31536_Saboca.rcp | array_31536.pdf | beams_31536.pdf |
Notes on individual channels
All 37 channels of SABOCA are working fine.
Channel # | Description |
---|---|
29 | This channel shows higher noise for scan 28709. Verify your data. |